Highlights

 
CC MCSAOScoring Sheet MS Oct. 20
Position Score Bib Name Team Grade Time
1 1 211 Matt Greenlaw PCSS 7 08:46
2 2 247 Conrad Nelson AMSA 8 08:56
3 3 222 Sam Bojela PCSS 8 09:02
4 4 239 Mike Bonk AMSA 7 09:08
5 5 254 Joe Thibault  AMSA 7 09:34
6 6 197 McAllon, Billy MCCPS 8 09:51
7 7 152 Eric Lantigua Community Day 7 09:53
8 8 153 Zach Ducharme Community Day 8 09:53
9 9 151 Shamiel Brito Community Day 8 09:54
10 10 223 Adrian Guzman PCSS 8 09:56
11 11 264 Aaron Rodriguez KIPP NA 09:56
12 12 225 Dan Machado PCSS 8 09:58
13 13 210 Auzad Deihim PCSS 7 10:15
14 14 185 Krivit, Jack MCCPS 6 10:21
15 15 183 Jon Cruz Community Day 8 10:22
16 16 189 Comeau, Olivia MCCPS 6 10:25
17 17 279 Jose Valera KIPP NA 10:50
18 18 288 Raeshean Smith KIPP NA 10:53
19 19 286 Tyler Lenners KIPP NA 10:53
20 20 154 JanCarlos Infante Community Day 8 10:55
21 21 224 Nicholas Haubert PCSS 8 11:04
22 22 249 Cathryn Saliga AMSA 6 11:07
23 23 255 Catherine Zhang AMSA 7 11:08
24 24 252 Aly Shomaker AMSA 7 11:12
25 25 282 Mustapha Trawalley KIPP NA 11:22
26 26 158 Onieda Rios-Gonzalez Community Day 8 11:25
27 27 250 Riya Shah AMSA 6 11:31
28 28 191 Donovan, Colman MCCPS 6 11:45
29 29 200 Sullivan, John MCCPS 8 11:55
30 30 207 Extra MCCPS 7 12:04
31 31 209 Jennifer Powers  PCSS 7 12:05
32 32 198 Ross, Sam MCCPS 8 12:08
33   229 Danah Hamzeh Excel Academy 8 12:10
34   219 Marley Lebon PCSS 8 12:14
35   251 Manu Shankar AMSA 7 12:18
36 33 157 Elemy Colome Community Day 7 12:21
37   156 Emyliana De La Cruz Community Day 7 12:22
39   244 Emily Morris AMSA 6 12:24
40   162 Dalvis Martinez Community Day 8 12:26
41   177 Jacklyn Matos Community Day 7 12:30
42   161 Rowil Thomas Community Day 8 12:35
43   213 Daiana  Alonso PCSS 8 12:40
44 34 289 Gilda KIPP NA 12:40
45 35 281 Mayilangel Delacruz KIPP NA 12:41
46   214 Ariana Araujo PCSS 8 12:41
47   243 Tim Morissey AMSA 6 12:42
48   176 Joaly Rosario Community Day 8 12:56
49   216 Peace Izabaya PCSS 8 13:02
50   172 Marcus Jimenez Community Day 7 13:05
51   199 Smith,Tucker MCCPS 8 13:08
52   184 Forster, Mia MCCPS 6 13:18
53   159 Ivan Geronimo Community Day 6 13:33
54   155 Sean Jimenez Community Day 6 13:39
55   150 Diana Cepeda Community Day 6 13:40
56   272 Eric Francis KIPP NA 13:48
57   221 Monique Vo PCSS 8 13:58
58   284 Sammy Bradford KIPP NA 14:01
59   291 Madison Joseph-Ferraia BCCS NA 14:05
60   166 Ashley Portorreal Community Day 7 14:11
61   215 Anapaula Gomes PCSS 8 14:13
62   241 Mike Lassalle AMSA 6 14:35
63   163 Mazdaley Cepeda Community Day 8 14:47
64   160 Gregory Jerez Community Day 7 14:51
65   194 Murray, Samantha MCCPS 7 14:51
66   164 David Rodriguez Community Day 7 14:54
67   173 Carolin Moreta Community Day 7 14:55
68   174 Roberto Rodriguez Community Day 7 15:13
69   242 Kira Macauley  AMSA 6 15:28
70   206 Takata, Misa MCCPS 7 15:36
71   187 Parsons, Kailey MCCPS 6 15:52
72   218 Trizzi Lam PCSS 8 16:04
73   220 Ashley Pierre PCSS 8 16:19
74   167 Liz Polanco Community Day 7 16:30
75   168 Alba Disla Community Day 7 16:32
76   165 Corina Alvarado Community Day 8 16:37
77   280 Khaliyah Foster KIPP NA 16:38
78   267 Carlos Gonzalez KIPP NA 16:44
79   181 Natalie Arenas Community Day 7 17:30
80   169 Alexa Rizzo Community Day 6 18:36
81   170 Ashley Cepeda Community Day 7 18:45
82   178 Ariel Portrreal Community Day 6 19:01
83   171 Na'Blaghe Adaramola Community Day 7 19:12
84   240 Rewantu Chandrapu AMSA 7 23:00
85 36 232 Manel Akrour Excel Academy 8 27:43
86 37 231 Kevin Heredia Excel Academy 8 27:43
87 38 230 Yahaira Acuna Excel Academy 8 27:43

 

 
Coach:  Bill Cummiskey email

Asst. Coach:  Jason Lahaye email

 
Highlights/Results
Roster & Team Photo
Schedule & Record
 

Community Day Charter Public School - 73 Prospect St. - Lawrence, MA - 01841 - 978-682-6796